<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frugal Underground&#187; Polls</title>
	<atom:link href="http://frugalunderground.com/category/blog/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalunderground.com</link>
	<description>money: saving more, making more, needing less</description>
	<lastBuildDate>Wed, 14 Sep 2011 19:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: tell me how frugal you are at mealtime</title>
		<link>http://frugalunderground.com/poll-frugal-mealtime/</link>
		<comments>http://frugalunderground.com/poll-frugal-mealtime/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:59:32 +0000</pubDate>
		<dc:creator>Sarah Lewis</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[around the house]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[fashion magazines]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[hitting the mark]]></category>
		<category><![CDATA[homemade meal]]></category>
		<category><![CDATA[meal planning]]></category>
		<category><![CDATA[mealtime]]></category>
		<category><![CDATA[pair of jeans]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://frugalunderground.com/?p=415</guid>
		<description><![CDATA[What kind of recipes would you like to see on Frugal Underground?]]></description>
			<content:encoded><![CDATA[<p>Have you ever read one of those fashion magazines where they go on and on about bargains, and then you realize: they think a pair of jeans under $100 is a bargain?</p>
<p>Of course, we all know that different people have different expectations, but it can be a little hard to relate when they&#8217;re <em>too</em> different.</p>
<p>I don&#8217;t want to do that here. I&#8217;m planning on featuring some yummy-yet-budget recipes, and want to make sure I&#8217;m hitting the mark and giving you ideas you&#8217;ll actually want to use. So tell me what will help you most!</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3056132.js"></script><noscript><a href="http://answers.polldaddy.com/poll/3056132/">What do you consider a bargain for a homemade meal?</a></noscript><br />
<small><a href="http://creativecommons.org/licenses/by-sa/2.0/" title="Attribution-ShareAlike License" target="_blank"><img src="http://frugalunderground.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> photo credit: <a href="http://www.flickr.com/photos/36521954194@N01/2981763309/" title="[cipher]" target="_blank">[cipher]</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://frugalunderground.com/poll-frugal-mealtime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much do you have in savings?</title>
		<link>http://frugalunderground.com/how-much-do-you-have-in-savings/</link>
		<comments>http://frugalunderground.com/how-much-do-you-have-in-savings/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 21:58:30 +0000</pubDate>
		<dc:creator>Sarah Lewis</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://frugalunderground.com/test/how-much-do-you-have-in-savings/</guid>
		<description><![CDATA[I&#8217;m curious: I&#8217;d expect the readers of this blog, as a rule, to be more financially savvy than the general public (not because I&#8217;m so brilliant, but because you obviously are interested in making good money choices or you wouldn&#8217;t be reading about personal finance). So here&#8217;s a poll, and I&#8217;m hoping you&#8217;ll weigh in. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m curious: I&#8217;d expect the readers of this blog, as a rule, to be more financially savvy than the general public (not because <strong>I&#8217;m</strong> so brilliant, but because <strong>you</strong> obviously are interested in making good money choices or you wouldn&#8217;t be reading about personal finance).  So here&#8217;s a poll, and I&#8217;m hoping you&#8217;ll weigh in.  And by all means, feel free to leave comments, too.</p>
<p><script type='text/javascript' src='http://www.quimble.com/inpage/index/2108'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://frugalunderground.com/how-much-do-you-have-in-savings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

