<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New online personal finance&#160;software</title>
	<atom:link href="http://frugalunderground.com/new-online-personal-finance-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalunderground.com/new-online-personal-finance-software/</link>
	<description>money: saving more, making more, needing less</description>
	<lastBuildDate>Tue, 15 Sep 2009 14:20:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FCGreg</title>
		<link>http://frugalunderground.com/new-online-personal-finance-software/comment-page-1/#comment-246</link>
		<dc:creator>FCGreg</dc:creator>
		<pubDate>Mon, 28 Aug 2006 19:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://frugalunderground.com/test/new-online-personal-finance-software/#comment-246</guid>
		<description>FYI for those of you finding this after-the-fact, as I did, and in follow-up to Puttzy&#039;s post:

We have recently switched to using Crown&#039;s Money Map software.  I&#039;m really enjoying their implementation of the Envelope method.  Until recently we&#039;ve been stuck using the after-the-fact budgeting approach, which is very hard to be efficient with, IMO.  Of course, Money Map uses the percentage system as well; that has been a staple at Crown for a long time.  I&#039;m also thrilled that it runs on the Linux operating system, as we&#039;ve dropped Windows like a hot rock some time ago.  (As Puttzy mentioned Money Map runs on Mac and Windows as well.)

By the way, I see they have an online (read &quot;Web-based&quot;) budgeting solution as well.  It uses the Flash browser plugin.  I haven&#039;t used this one so I cannot recommend it, but in case an online system is important for someone reading this...

Hope that helps.</description>
		<content:encoded><![CDATA[<p>FYI for those of you finding this after-the-fact, as I did, and in follow-up to Puttzy&#8217;s post:</p>
<p>We have recently switched to using Crown&#8217;s Money Map software.  I&#8217;m really enjoying their implementation of the Envelope method.  Until recently we&#8217;ve been stuck using the after-the-fact budgeting approach, which is very hard to be efficient with, IMO.  Of course, Money Map uses the percentage system as well; that has been a staple at Crown for a long time.  I&#8217;m also thrilled that it runs on the Linux operating system, as we&#8217;ve dropped Windows like a hot rock some time ago.  (As Puttzy mentioned Money Map runs on Mac and Windows as well.)</p>
<p>By the way, I see they have an online (read &#8220;Web-based&#8221;) budgeting solution as well.  It uses the Flash browser plugin.  I haven&#8217;t used this one so I cannot recommend it, but in case an online system is important for someone reading this&#8230;</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puttzy</title>
		<link>http://frugalunderground.com/new-online-personal-finance-software/comment-page-1/#comment-245</link>
		<dc:creator>Puttzy</dc:creator>
		<pubDate>Fri, 14 Apr 2006 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://frugalunderground.com/test/new-online-personal-finance-software/#comment-245</guid>
		<description>Crowns newest version of the Money Map software (named changed from Money Matters) is actually funtional on numereous platforms.  Including Windows, Mac, and Linux.  

Marla - Id have not heard of snow bird before.  I would be curious to hear you comparison between the two.</description>
		<content:encoded><![CDATA[<p>Crowns newest version of the Money Map software (named changed from Money Matters) is actually funtional on numereous platforms.  Including Windows, Mac, and Linux.  </p>
<p>Marla &#8211; Id have not heard of snow bird before.  I would be curious to hear you comparison between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookchiq</title>
		<link>http://frugalunderground.com/new-online-personal-finance-software/comment-page-1/#comment-244</link>
		<dc:creator>bookchiq</dc:creator>
		<pubDate>Tue, 07 Mar 2006 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://frugalunderground.com/test/new-online-personal-finance-software/#comment-244</guid>
		<description>Hey, Marla, thanks for the info.  It&#039;s a little ironic because I&#039;m studying some of the Crown Financial Ministries material in my church small group right now.  I like their Money Map website and am curious to try the software itself (you don&#039;t have any ability to get someone else in as a beta tester, do you? :) )</description>
		<content:encoded><![CDATA[<p>Hey, Marla, thanks for the info.  It&#8217;s a little ironic because I&#8217;m studying some of the Crown Financial Ministries material in my church small group right now.  I like their Money Map website and am curious to try the software itself (you don&#8217;t have any ability to get someone else in as a beta tester, do you? <img src='http://frugalunderground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla</title>
		<link>http://frugalunderground.com/new-online-personal-finance-software/comment-page-1/#comment-243</link>
		<dc:creator>Marla</dc:creator>
		<pubDate>Sun, 05 Mar 2006 23:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://frugalunderground.com/test/new-online-personal-finance-software/#comment-243</guid>
		<description>Crown Financial Ministries created software with the percentage system.  I&#039;ve been using it on my PC for 4 years.  This month they are releasing a new version called Crown Money Map, which will be available for both Windows and Mac OS (I&#039;m a beta tester).  It&#039;s not online but in case anyone reads this who wants software on their own computer, I thought I should post this.  Just go to http://crown.org/MoneyMap/default.aspx

I&#039;m also testing out Snowmint&#039;s Budget 5.0 which also uses the envelope system, but is designed for Mac:

http://www.snowmintcs.com/</description>
		<content:encoded><![CDATA[<p>Crown Financial Ministries created software with the percentage system.  I&#8217;ve been using it on my PC for 4 years.  This month they are releasing a new version called Crown Money Map, which will be available for both Windows and Mac OS (I&#8217;m a beta tester).  It&#8217;s not online but in case anyone reads this who wants software on their own computer, I thought I should post this.  Just go to <a href="http://crown.org/MoneyMap/default.aspx" >http://crown.org/MoneyMap/default.aspx</a></p>
<p>I&#8217;m also testing out Snowmint&#8217;s Budget 5.0 which also uses the envelope system, but is designed for Mac:</p>
<p><a href="http://www.snowmintcs.com/" >http://www.snowmintcs.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Herzig-Marx - Whatever happened to online accounting?</title>
		<link>http://frugalunderground.com/new-online-personal-finance-software/comment-page-1/#comment-242</link>
		<dc:creator>Joshua Herzig-Marx - Whatever happened to online accounting?</dc:creator>
		<pubDate>Fri, 24 Feb 2006 01:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://frugalunderground.com/test/new-online-personal-finance-software/#comment-242</guid>
		<description>[...] PC Magazine just gave three stars to Quickbooks Online edition. It seems to be a big improvement over that magazines 2001 review of online accounting software. In that review, a very Web 1.0 Netledger earned 4 stars and an editor&#8217;s choice. Since then, though, Netledger has been replaced by Netsuite, a full feature CRM package that competes with salesforce.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] PC Magazine just gave three stars to Quickbooks Online edition. It seems to be a big improvement over that magazines 2001 review of online accounting software. In that review, a very Web 1.0 Netledger earned 4 stars and an editor&#8217;s choice. Since then, though, Netledger has been replaced by Netsuite, a full feature CRM package that competes with salesforce.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookchiq</title>
		<link>http://frugalunderground.com/new-online-personal-finance-software/comment-page-1/#comment-241</link>
		<dc:creator>bookchiq</dc:creator>
		<pubDate>Wed, 18 Jan 2006 22:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://frugalunderground.com/test/new-online-personal-finance-software/#comment-241</guid>
		<description>Since you&#039;re interested, I&#039;ll prioritize this.  I&#039;m heading out of town tomorrow, but I will get this going next week and post on the blog when it&#039;s available.</description>
		<content:encoded><![CDATA[<p>Since you&#8217;re interested, I&#8217;ll prioritize this.  I&#8217;m heading out of town tomorrow, but I will get this going next week and post on the blog when it&#8217;s available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://frugalunderground.com/new-online-personal-finance-software/comment-page-1/#comment-240</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Wed, 18 Jan 2006 22:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://frugalunderground.com/test/new-online-personal-finance-software/#comment-240</guid>
		<description>Thanks for your article.  My husband and I are trying diligently to set up a budget, but thus far have not succeeded in creating a budget that works.  I am interested in using your template  (which incorporates tithes and offerings).  Will you be making it available soon?</description>
		<content:encoded><![CDATA[<p>Thanks for your article.  My husband and I are trying diligently to set up a budget, but thus far have not succeeded in creating a budget that works.  I am interested in using your template  (which incorporates tithes and offerings).  Will you be making it available soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfadvice</title>
		<link>http://frugalunderground.com/new-online-personal-finance-software/comment-page-1/#comment-239</link>
		<dc:creator>pfadvice</dc:creator>
		<pubDate>Wed, 18 Jan 2006 17:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://frugalunderground.com/test/new-online-personal-finance-software/#comment-239</guid>
		<description>very interesting. Will certainly give it a whirl!</description>
		<content:encoded><![CDATA[<p>very interesting. Will certainly give it a whirl!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
